|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Up World Asia Australia Germany Europe North America South America |
Die höchsten Wolkenkratzer Afrikas
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rang Rank |
Gebäude Building |
Höhe (m) Height (m) |
Höhe mit Mast / Incl. Spire | Ort City |
Land Country |
Etg. Floors |
Jahr Year |
|
| 1 | Carlton Centre Office Building | 223 | * | Johannesburg | Südafrika / South Africa | 50 | 1973 | |
| 2 | Ponte Investments Apartments | 173 | Johannesburg | Südafrika / South Africa | 54 | 1976 | ||
| 3 | Marble Towers (Sanlam Centre) | 152 | Johannesburg | Südafrika / South Africa | 32 | 1973 | ||
| 4 | Ministry of the Exterior | 143 | * | Kairo / Cairo | Ägypten / Egypt | 45 | 1994 | |
| 5 | El Gezira Tower Mövenpick Hotel | 142 | Kairo / Cairo | Ägypten / Egypt | 43 | 1996 | ||
| 6 | Grand Hyatt Cairo Royal Nile Tower (ehem. / former Le Meridien Hotel) | 142 | Kairo / Cairo | Ägypten / Egypt | 41 | |||
| 7 | Nile City Office Tower #1 | 142 | Kairo / Cairo | Ägypten / Egypt | 35 | 2003 | ||
| 8 | Nile City Office Tower #2 | 142 | Kairo / Cairo | Ägypten / Egypt | 35 | 2004 | ||
| 9 | Ramses Hilton & World Trade Center | 142 | Kairo / Cairo | Ägypten / Egypt | 36 | 1980 | ||
| 10 | El Maadi Residential Towers #13 to #18 | 140 | Kairo / Cairo | Ägypten / Egypt | 42 | 1987 | ||
| 11 | Maadi Nile Towers | 140 | Kairo / Cairo | Ägypten / Egypt | 45 | 1981 | ||
| 12 | New Central Bank Tower | 140 | * | Nairobi | Kenia | 38 | 1997 | |
| 13 | Kwa Dukuza Egoli Hotel Tower #1 | 140 | Johannesburg | Südafrika / South Africa | 40 | 1985 | ||
| 14 | ABSA Building | 140 | Johannesburg | Südafrika / South Africa | 31 | |||
| 15 | Michelangelo Towers | 140 | * | Johannesburg - Sandton | Südafrika / South Africa | 34 | 2005 | |
| 16 | Trust Bank Centre | 140 | Johannesburg | Südafrika / South Africa | 34 | 1970 | ||
| 17 | Reserve Bank | 140 | * | Pretoria | Südafrika / South Africa | 42 | ||
| 18 | Standard Bank Centre Johannesburg S.A. | 139 | Johannesburg | Südafrika / South Africa | 34 | 1970 | ||
| 19 | Southern Life Centre (African Eagle Life Centre) | 138 | Johannesburg | Südafrika / South Africa | 30 | 1976 | ||
| 20 | National Bank of Egypt Tower | 135 | Kairo / Cairo | Ägypten / Egypt | 33 | 1986 | ||
| 21 | Office Towers #1 & #2 | 135 | Kairo / Cairo | Ägypten / Egypt | 43 | 1986 | ||
| 22 | Cairo Plaza Building ( ~ Tower) | 135 | Kairo / Cairo | Ägypten / Egypt | 33 | 1986 | ||
| 23 | Monte Blanc | 133 | * | Durban | Südafrika / South Africa | 40 | 1985 | |
| 24 | ABSA Tower (Volkskas Bank Building) | 132 | Pretoria | Südafrika / South Africa | 38 | 1976 | ||
| 25 | Old Mutual Centre | 131 | Durban | Südafrika / South Africa | 33 | 1995 | ||
| 26 | Total House (LUCS Building) | 128 | Johannesburg | Südafrika / South Africa | 30 | 1976 | ||
| 27 | Met Life Centre (Metropolitan Centre) | 128 | 150,0 | * | Kapstadt / Cape Town | Südafrika / South Africa | 28 | 1993 |
| 28 | Four Seasons Hotel | 127 | Kairo / Cairo | Ägypten / Egypt | 31 | 1999 | ||
| 29 | BP Centre | 127 | Kapstadt / Cape Town | Südafrika / South Africa | 32 | 1972 | ||
| 30 | Civitas Building | 125 | Pretoria | Südafrika / South Africa | 31 | 1973 | ||
| 31 | Kline Centre | 123 | Johannesburg | Südafrika / South Africa | 30 | 1974 | ||
| 32 | El Maadi Residential Towers #5 to #12 | 122 | Kairo / Cairo | Ägypten / Egypt | 35 | 1987 | ||
| 33 | Embassy Building | 120 | Durban | Südafrika / South Africa | 28 | 1991 | ||
| 34 | Reserve Bank of Zimbabwe | 120 | * | Harare | Simbabwe / Zimbabwe | 28 | 1997 | |
| 35 | Al Fatah Tower | 120 | * | Tripolis / Tripoli | Libyen / Libya | 25 | ||
| 36 | Carlton Centre Hotel | 119 | Johannesburg | Südafrika / South Africa | 30 | 1973 | ||
| 37 | Shell House | 119 | Kapstadt / Cape Town | Südafrika / South Africa | 29 | 1976 | ||
| 38 | Holiday Inn Durban (Marine Parade) | 118 | Durban | Südafrika / South Africa | 28 | 1985 | ||
| 39 | Holiday Inn Garden Court North Beach | 118 | Durban | Südafrika / South Africa | 33 | 1978 | ||
| 40 | ABSA Centre (Trust Bank Building, Heerengracht Hotel) | 117 | Kapstadt / Cape Town | Südafrika / South Africa | 33 | 1970 | ||
| 41 | Sixty-Nine President | 115 | Johannesburg | Südafrika / South Africa | 28 | 1975 | ||
| 42 | 37 Sauer Street Building | 115 | Johannesburg | Südafrika / South Africa | 26 | 1967 | ||
| 43 | 320 West Street Building | 110 | Durban | Südafrika / South Africa | 30 | 1973 | ||
| 44 | Schlesinger Building | 110 | Johannesburg | Südafrika / South Africa | 21 | 1965 | ||
| 45 | 88 on Field | 110 | 146,5 | Durban | Südafrika / South Africa | 26 | 1985 | |
| 46 | The Parade | 110 | Durban | Südafrika / South Africa | 30 | 1986 | ||
| 47 | Protea Hotel Landmark Lodge | 110 | Durban | Südafrika / South Africa | 31 | 1976 | ||
| 48 | Poytons Centre | 110 | Pretoria | Südafrika / South Africa | 30 | 1968 | ||
| 49 | John Ross House | 109 | Durban | Südafrika / South Africa | 33 | 1973 | ||
| 50 | Golden Acre | 108 | Kapstadt / Cape Town | Südafrika / South Africa | 28 | 1979 | ||
| 51 | Tour Postel 2001 | 106 | * | Abidschan / Abidjan | Cote d'Ivoire | 26 | 1984 | |
| 52 | Durban Bay House | 106 | Durban | Südafrika / South Africa | 32 | 1976 | ||
| 53 | Kenyatta International Conference Centre (KICC) | 105 | Nairobi | Kenia | 33 | 1974 | ||
| 54 | Highpoint Hillbrew | 105 | Johannesburg | Südafrika / South Africa | 25 | 1972 | ||
| 55 | Holiday Inn (ehem. / former Cape Sun Hotel) | 105 | Kapstadt / Cape Town | Südafrika / South Africa | 33 | 1982 | ||
| 56 | Predio 33 Andares | 105 | * | Maputo | Mosambik / Mozambique | 33 | ||
| 57 | Durdoc Centre | 105 | Durban | Südafrika / South Africa | 16 | 1971 | ||
| 58 | Safmarine House | 104 | Kapstadt / Cape Town | Südafrika / South Africa | 26 | 1993 | ||
| 59 | Maluti | 104 | Durban | Südafrika / South Africa | 33 | 1984 | ||
| 60 | NSSF Building | 103 | Nairobi | Kenia | 28 | 1973 | ||
| 61 | Transnet Tower | 103 | Durban | Südafrika / South Africa | 27 | 1973 | ||
| 62 | Belmont | 102 | Kairo / Cairo | Ägypten / Egypt | 32 | 1954 | ||
| 63 | Sandton City Office Tower | 102 | 110,0 | Johannesburg - Sandton | Südafrika / South Africa | 22 | 1973 | |
| 64 | 101 Victoria Embankment | 102 | Durban | Südafrika / South Africa | 38 | 1981 | ||
| 65 | Western Cape Provincial Administration Building | 101 | Kapstadt / Cape Town | Südafrika / South Africa | 26 | 1976 | ||
| 66 | Sari Gamal Abd An Nasr Residences | 100 | * | Giseh / Giza | Ägypten / Egypt | |||
| 67 | Conrad International Cairo Hotel | 100 | Kairo / Cairo | Ägypten / Egypt | 30 | 1999 | ||
| 68 | El Gezira Sheraton Hotel | 100 | Kairo / Cairo | Ägypten / Egypt | 30 | 1984 | ||
| 69 | Television Tower | 100 | Kairo / Cairo | Ägypten / Egypt | 30 | 1957 | ||
| 70 | NECOM House (NET Building, NITEL Building) | 100 | * | Lagos | Nigeria | 32 | 1979 |
[ Homepage |
Suchen / Search | Impressum / Imprint
| Top ]
© Thehighrisepages.de